Our Customers
SoMat Assists Over 300 Companies Perform Data Acquisition and Analysis Tasks Faster, Easier and More Reliably
From aerospace to the open road, our products have helped build the products behind some of the biggest names on the planet. If you want to know what it takes to push the limits of emerging technology, ask the companies who have been there, with a little help from us, companies such as:
| Allied Systems Co. | eServe, a Perot Systems Co. | Kawasaki Precision Machinery | Ridewell Suspensions |
| Altec Industries, Inc. | Exmark Mfg. Co. | Kinze Mfg. | Robert Bosch Corp. |
| AMSAA | Faurecia | Komatsu America Corp. | Saf-T-Cab, Inc. |
| Arctic Cat, Inc. | Ferris State University | Kubota Mfg. of America | Sauer-Danfoss |
| Atlas Copco Drilling Solutions | Ford Motor Co. | Kuhn Knight Mfg. | SIMS Professional Engineering |
| Auburn Consolidated Industries | Freightcar America, Inc. | Lang-Mekra | Soo Tractor Sweeprake Co., Inc. |
| Autocar, LLC | Freightliner Corp. | Linde Hydraulics of America | Stafford Bandlow Engineering |
| Big Dog Motorcycles | Gardner Denver Petroleum Pumps | Link Mfg. | Summit Truck |
| Blount, Inc. | Gates Corp. | LUK, Inc. | Tennant Co. |
| Blue Bird Corp. | GE Transportation | Lull International, Inc. | Tesla Motors |
| BorgWarner, Inc. | General Motors | Mack Trucks, Inc. | ThyssenKrupp |
| Bosch Braking Systems | Genie Industries | Magneti Marelli of North America | Toro Co. |
| Briggs & Stratton Corp. | GKN Driveline, Inc. | Manta Corp. | Toyota Technical Center |
| Buell Motorcycle Co. | Graco Children's Products, Inc. | McSwain Engineering, Inc. | Trek Bicycle Corp. |
| Burke Porter Machinery Co. | Gradall Industries | Milsco Mfg. Co. | Trimble |
| Case DMI, Inc. | Great Dane Trailers, Inc. | Minnesota Dept. of Transporation | Tuff Torq Corp. |
| Case-Tyler Industries | Groen Brothers Aviation, Inc. | Motor Coach Industries | Union City Body |
| Caterpillar, Inc. | Grove City College | Murray, Inc. | University of Oklahoma |
| CNH America | Harley-Davidson Motor Co. | NACCO Materials Handling Group | University of Sherbrooke |
| Cottrell, Inc. | HB Performance Systems, Inc. | NATC-Nevada Automotive Test Center | US Army ARDEC |
| Criq Comabilite | Hendrickson Suspension | New West Technologies | UT-Battelle, LLC |
| Crown Equipment Co. | Hi-Lex Corp. | New York Air Brake Corp. | Valeo Engine Cooling |
| Cummins, Inc. | Holland Hitch Co. | North American Marine Jet | Vemeer Mfg. Co. |
| DaimlerChrysler Corp. | Honda of America Mfg., Inc. | Onmiquip Textron | Volvo Construction Equipment |
| Dana Corp. | Horiba Automotive Test Systems | PACCAR Technical Center | Wacker Corp. |
| Dana Torque Traction | Husqvarna Turf Care | Parker Hannifin Corp. | Walt Disney World |
| Deere & Co. Technical Center | Hydro-Gear | Phelps Dodge/Henderson Ops. | Warn Industries |
| Donaldson Co., Inc. | Hyundai Motor Co. | Practical Application of Technology | Weir Minerals |
| Dura Convertible Systems | International Truck & Engine Co. | Princeton Delivery Systems | Wheel To Wheel, PDC |
| Eaton Corp. | JLG Industries, Inc. | Rail Science, Inc. | Wilson Trailor Co. |
| Electro-Motive, Inc. | John Deere | Raymond Corp. | Woods Equipment Co. |
| Esco Corp. | Kansas State University | Remington Arms Co., Inc. | Yamaha Motor Mfg. |
| Renfroe Engineering | ZF Corporate Services, LLC |






