eDAQ Training Seminars
Seminar Overviews
eDAQ Introduction
Seminar Number: EDAQ-TRN-INTR
Level: Novice
Prior Knowledge Requirement: None
Track: eDAQ Introduction
Duration: 1 Day
This seminar is day one of a three day eDAQ user’s session whereby, new users will become familiar with the unit, how it functions and how to communicate with it. This includes a thorough 'trouble shooting' section to define how to deal with potential problems that they may encounter in the field. This first day is intended to get new users started with their system.
Objective: The attendee will become familiar with the eDAQ, the communication methods that it uses and key parameters
associated with its normal operation.
Typical Seminar Chronology
| 9:00 AM | Brief introduction, attendee suggestions for additional topics to be covered at the end of the day |
| 9:30 AM | The eDAQ—the structure of the system, how it was conceived/developed and what it has evolved into |
| 10:00 AM | The eDAQ—the composition of a system, what is required, what is optional and what is available. Includes a detailed description of all components, modules and functions |
| 10:30 AM | Break |
| 10:45 AM | Continuation with individual eDAQ components |
| 12:00 AM | Lunch |
| 12:45 PM | eDAQ communication methods, including getting connected and setting IP address and other settings |
| 1:30 PM | Power—what the eDAQ requires, how best to provide it and the consequences of getting it wrong |
| 2:00 PM | The configuration parameters of the eDAQ, how to define time zones, storage methods and format types and how to navigate the web interface |
| 3:00 PM | Break |
| 3:15 PM | Test Control Software (TCE), getting familiar with the interface, a detailed explanation of each feature |
| 4:15 PM | A start to finish 'quick start' approach to using the eDAQ to collect data using generated signals |
| 5:00 PM | Recap and discussion of attendees' additional topics to be covered (as identified at the beginning of the day |
NOTE: This seminar is part of the multi-track eDAQ Master Class and is the first day in the multi-day seminar. Existing users or those familiar with the eDAQ may wish to skip this track and join us for the next two tracks (User Instruction and Advanced Application).
eDAQ User Introduction
Seminar Number: EDAQ-TRN
Level: Beginner to Intermediate
Prior Knowledge Requirement: Microsoft Windows® and Excel®
Track: eDAQ Standard
Duration: 2 Days (Day 1 of 2)
Although the existing user may be aware of some of the fundamentals of the eDAQ, this seminar is designed to introduce features that they may well have missed or not fully implemented. This will cover all aspects of the eDAQ's functionality from a start-to-finish approach, without all of the 'bells and whistles'. If attendees are going to use their system for data logging, this seminar will show them how to start taking advantage of the array of tools that are available to them.
Objective: The attendee will gain a clear understanding of the eDAQ and its relationship and application to many transducer types. In addition, they will acquire insight into some of the 'add on' capabilities of eDAQ including adding peripheral devices such as GPS. Attendees will be able to use the knowledge gained to participate in the second day of the seminar, eDAQ Advanced Application.
Typical Seminar Chronology
| 9:00 AM | Brief introductions |
| 9:30 AM | A detailed look at what power is required, how best to provide it and how to determine the method of communication to use |
| 10:00 AM | Identifying the system, defining hardware parameters and determining what 'additional' modules may be required |
| 10:30 AM | Break |
| 10:45 AM | Key elements to consider when running a test—what is the relationship between the eDAQ and those elements |
| 11:30 AM | Adding transducers—what, where, when and how. Students are invited to bring transducers that they may be planning to use on their eDAQ system. |
| 12:00 AM | Lunch |
| 12:45 PM | Continuation of the transducer segment. We will also cover the various methods of calibration that can be used |
| 3:00 PM | Break |
| 3:15 PM | Discussion on transducers, calibrations and limitations |
| 4:00 PM | Collect data from all transducers currently added |
| 5:00 PM | Recap and open forum |
NOTE: This seminar is part of the multi-track eDAQ Master Class and is the second day in the multi-day seminar.
eDAQ Advanced Application
Seminar Number: EDAQ-TRN
Level: Intermediate to Advanced
Prior Knowledge Requirement: Microsoft Windows® and Excel®
Track: eDAQ Standard
Duration: 2 Days (Day 2 of 2)
Having become familiar with their system, it would be nice for users to see what it can really do! This section introduces some of the intricacies of the eDAQ along with the processing capabilities that set it aside from any other system. It will not only get attendees involved in determining what needs to be done to make sense of their exercise, but also allow them to do it using the myriad of tools. Tools such as real-time data processing, data reduction by statistical means and cyclic identification will be covered. We will also discuss attendee suggestions for possible eDAQ applications.
Objective: The attendee will learn the capabilities of eDAQ, beyond the 'logger.' In addition, they will become familiar with some of the methods that can be used to control the system. Upon completion, attendees will understand why, how and when to use a variety of data collection formats and how they can be successfully applied to a real test environment.
Typical Seminar Chronology
| 9:00 AM | Brief recap of introductions, questions from attendees |
| 10:00 AM | Pseudo channels, loading data previously recorded, using the function generators and a look at the involvement of external files in the use of an eDAQ |
| 10:30 AM | Break |
| 10:45 AM | Calculated channels with an emphasis on the open capability of the eDAQ using the Desk Calculator tool and Boolean Logic |
| 11:45 AM | Implementing the calculated channels, with a specific interest in the 'logical control capabilities' of the eDAQ |
| 12:00 AM | Lunch |
| 12:45 PM | Continuing with the triggering capability and how to control the eDAQ autonomously |
| 1:30 PM | How to collect the data—what methods, how they work, why they work and how they may or may not be suitable for your applications |
| 2:30 PM | How to calculate the storage to take advantage of the file formats and why |
| 3:00 PM | Break |
| 3:15 PM | Collect data—visualization, various methods of actually running the eDAQ, including the web interface |
| 4:00 PM | How to reduce the effects of noise, ground loops and signal failures |
| 5:00 PM | Recap and open forum |
NOTE: This seminar is part of the multi-track eDAQ Master Class and is the third day in the multi-day seminar. Only those that were present for the eDAQ User Introduction may attend this seminar as it requires activities from the eDAQ User Introduction track.



